East Central, Bergenfield, NJ 07621 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 9:59am on 12/21/24 Temperature |
28.7°F |
|
Dew Point | 20.2°F | ||
Humidity | 70% | ||
Barometer | 29.90in Rate 0.027in/hr |
||
Wind Direction | N | ||
Heat Index | 31.7°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 393.74in | ||
Today's Extremes | |||
High Temperature | 31.5°F at 12:00am | ||
Low Temperature | 27.6°F at 8:50am | ||
High Heat Index | 36.8°F at 12:00am | ||
Peak Wind Gust | 0mph at 12:00am | ||
Astronomical Data | |||
Sunrise | 7:17am | ||
Sunset | 4:31pm | ||
Moonrise | 11:13pm | ||
Moonset | 11:29am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet